| Acceptable Quality Level | 
    					
    					
       						| AQL index | 
        					0.65 | 
        					1.0 | 
        					1.5 | 
        					2.5 | 
        					4.0 | 
        					6.5 | 
   						
    					
        					| Tolerance Unit | 
        					1 | 
        					1 | 
        					1 | 
        					2 | 
        					3 | 
        					5 | 
    					
					
                    
                    Shipment Quantity 151-280
Sample Size 32
					
        		 
                
                
                
        		
        
         			
    					
        					| Acceptable Quality Level | 
    					
    					
       						| AQL index | 
        					0.65 | 
        					1.0 | 
        					1.5 | 
        					2.5 | 
        					4.0 | 
        					6.5 | 
   						
    					
        					| Tolerance Unit | 
        					1 | 
        					1 | 
        					2 | 
        					3 | 
        					5 | 
        					7 | 
    					
					
                    
                    Shipment Quantity 281-500
Sample Size 50
					
        		 
                
                
                
        		
        
         			
    					
        					| Acceptable Quality Level | 
    					
    					
       						| AQL index | 
        					0.65 | 
        					1.0 | 
        					1.5 | 
        					2.5 | 
        					4.0 | 
        					6.5 | 
   						
    					
        					| Tolerance Unit | 
        					1 | 
        					2 | 
        					3 | 
        					5 | 
        					7 | 
        					10 | 
    					
					
                    
                    Shipment Quantity 501-1200
Sample Size 80
					
        		 
                
                
                
        		
        
         			
    					
        					| Acceptable Quality Level | 
    					
    					
       						| AQL index | 
        					0.65 | 
        					1.0 | 
        					1.5 | 
        					2.5 | 
        					4.0 | 
        					6.5 | 
   						
    					
        					| Tolerance Unit | 
        					2 | 
        					3 | 
        					5 | 
        					7 | 
        					10 | 
        					14 | 
    					
					
                    
                    Shipment Quantity 1201–3200
Sample Size 125
					
        		 
                
                
                 
        		
        
         			
    					
        					| Acceptable Quality Level | 
    					
    					
       						| AQL index | 
        					0.65 | 
        					1.0 | 
        					1.5 | 
        					2.5 | 
        					4.0 | 
        					6.5 | 
   						
    					
        					| Tolerance Unit | 
        					3 | 
        					5 | 
        					7 | 
        					10 | 
        					14 | 
        					21 | 
    					
					
                    
                    Shipment Quantity 3201–10000
Sample Size 200
					
        		 
                
                
                
        		
        
         			
    					
        					| Acceptable Quality Level | 
    					
    					
       						| AQL index | 
        					0.65 | 
        					1.0 | 
        					1.5 | 
        					2.5 | 
        					4.0 | 
        					6.5 | 
   						
    					
        					| Tolerance Unit | 
        					5 | 
        					7 | 
        					10 | 
        					14 | 
        					21 | 
        					21 | 
    					
					
                    
                    Shipment Quantity 10001–35000
Sample Size 315
					
        		 
                
                
                
        		
        
         			
    					
        					| Acceptable Quality Level | 
    					
    					
       						| AQL index | 
        					0.65 | 
        					1.0 | 
        					1.5 | 
        					2.5 | 
        					4.0 | 
        					6.5 | 
   						
    					
        					| Tolerance Unit | 
        					7 | 
        					10 | 
        					14 | 
        					21 | 
        					21 | 
        					21 | 
    					
					
                    
                    Shipment Quantity 35001–150000
Sample Size 500
					
        		 
                
                
                
        		
        
         			
    					
        					| Acceptable Quality Level | 
    					
    					
       						| AQL index | 
        					0.65 | 
        					1.0 | 
        					1.5 | 
        					2.5 | 
        					4.0 | 
        					6.5 | 
   						
    					
        					| Tolerance Unit | 
        					10 | 
        					14 | 
        					21 | 
        					21 | 
        					21 | 
                            21 | 
    					
					
                    
                    Shipment Quantity 150001–500000
Sample Size 800
					
        		 
                
                
                
        		
        
         			
    					
        					| Acceptable Quality Level | 
    					
    					
       						| AQL index | 
        					0.65 | 
        					1.0 | 
        					1.5 | 
        					2.5 | 
        					4.0 | 
        					6.5 | 
   						
    					
        					| Tolerance Unit | 
        					14 | 
        					21 | 
        					21 | 
        					21 | 
                            21 | 
                            21 | 
    					
					
                    
                    Shipment Quantity > 500000
Sample Size 1250